ODOP Units
S.N | Company Name | Domain | M.N |
01. | National Makhana Udyog | Makhana & Value Addition | 9472125387 |
02. | AP TRADERS | MAKHANA | 9006050576 |
03. | MAA BHAGWATI TRADERS | MAKHANA | 9123159231 |
04. | PLS Agro Foods Global Pvt Ltd | Makhana & Value Addition | 6207998034 |
05. | SM ENTERPRISES | MAKHANA | 8210351267 |
06. | Positive Commercial Pvt Ltd. | Makhana & Value Addition | 7874755701 |
07. | Sati Trading Company | Makhana | 803726 682 |
08. | Hari Bhog Makhana | Makhana | 9473050907 |
09. | Shyam Makhana Traders | Makhana | 7542868074 |
10. | Bihar Makhana Udyog | Makhana | 9973046441 |
ODOP Brands